步进电机是带有多个磁极的同步电机,因此可被看作是直接驱动装置。该电机具有保持扭矩大及定位能力卓越的优点。在全步和微步模式下,通过智能控制定子绕组可以直接获得(即无需回路系统)单步或多步。这使得步进电机和伺服电机不同,是一个非常经济的选择。过大的加速度和快速的负载循环会导致步进电机不再能够跟随旋转磁场和“失步”。在这种情况下,可以通过编码器选项加以改善。
步进电机在低速范围内扭矩最大,停止时有很高的保持扭矩。这样,在很多应用中,就无需保持制动。对于任何速度和负载,Beckhoff I/O 系统中的步进电机端子模块都可以存储相应的电流曲线,以把电机热负载调整到最佳状态。
Beckhoff 步进电机用作执行器或辅助轴。若与 KL2531 和 KL2541 型号的总线型步进电机端子模块、EL7031、EL7041 和 EL7051 型号的 EtherCAT 步进电机端子模块或 EP7041 步进电机端子盒及 TwinCAT 2 自动化软件配套使用,可以将经济高效的轴便捷地集成到所有应用中。
为了简化电气连接,步进电机装配了预装的插拔式连接器。行星齿轮减速机、增量式编码器和预装的连接电缆可作为附件提供。
技术参数 | AS1010 | AS1020 | AS1030 |
---|---|---|---|
额定电源电压 | 24…50 V DC | ||
分辨率 | 1.8°/200 全步 | ||
技术参数 | AS1050 | AS1060 |
---|---|---|
额定电源电压 | 24…50 V DC | |
分辨率 | 1.8°/200 全步 | |
选项 w = 0:带 2 个平面的光滑轴(AS1030/AS1050 仅光滑轴);w = 1:带切槽和导向键的轴,符合 DIN 6885 标准(仅限于 AS1060)
选项 x = 0:单轴;x = 1:第二根轴(仅限 AS1020/AS1050/AS1060)
选项 y = 0:无增量编码器;y = 1:增量编码器 24 V DC,200 inc/rev;y = 2:增量编码器 24 V DC,1,024 inc/rev
选项 z = 0:标准;z = 1:客户特定的
外形尺寸 | a | b | d | k | l | m | o | r |
---|---|---|---|---|---|---|---|---|
AS1010 | 22 mm | 5 mm | 24 mm | 39 mm | 31 mm | – | – | 42 mm (NEMA17) |
AS1020 | 22 mm | 5 mm | 24 mm | 48 mm | 31 mm | 33 mm | 24 mm | 42 mm (NEMA17) |
AS1030 | 38.1 mm | 6.35 mm | 20.6 mm | 54 mm | 47.14 mm | – | – | 56 mm (NEMA23) |
AS1050 | 38.1 mm | 6.35 mm | 20.6 mm | 75.8 mm | 47.14 mm | 33 mm | 24 mm | 56 mm (NEMA23) |
AS1060 | 73 mm | 14 mm | 30 mm | 96.5 mm | 69.6 mm | 33 mm | 24 mm | 86 mm (NEMA34) |
附件 | |
---|---|
EL7031 | EtherCAT 步进电机端子模块,24 V DC,Imax = 1.5 A |
EL7041 | EtherCAT 步进电机端子模块,Imax = 5.0 A,50 V,IP 20 |
EP7041-0002 | EtherCAT 步进电机端子盒,IMAX = 5 A,50 V,IP 67 |
KL2531 | 步进电机总线端子模块,IMAX = 1.5 A,24 V,IP 20 |
KL2541 | 步进电机总线端子模块,IMAX = 5 A,50 V,IP 20 |
ZK4000-6200-2xxx | 适用于 AS1000 的电机电缆,装配在两端, 4 x 0.5 mm², 可弯曲 400 万次, 弯曲半径 = 55 mm (10 x 外径) |
ZK4000-5100-2xxx | 适用于 ASxxxx 编码器电缆, IP 67, PUR, (5 x 0.25 mm²), 屏蔽, 柔性的, M12 接头,直的,公头, 5 针, A-coded,另一头无接头 |
ZK4000-6261-0xxx | |
ZK4000-5151-0xxx | 适用于 ASxxxx 的编码器电缆, IP 67, PUR, (5 x 0.25 mm²), 屏蔽, 柔性, M12 接头, 直的, 公头, 5 针, A-coded – 另一头 M12 接头, 直的, 公头, 5 针, A-coded |
Data for 50 V DC | AS1010-0000 |
---|---|
Flange code | N1 (NEMA17/42 mm) |
Rated supply voltage | 24…50 V DC |
Rated current (per phase) | 1.00 A |
Standstill torque | 0.38 Nm |
Winding resistance (per phase) | 4.10 Ω |
Winding inductance (per phase) | 9.50 mH |
Rotor moment of inertia | 0.056 kgcm² |
Resolution | 1.8°/200 full steps |
Dimensions (r x length) | 42 mm x 39 mm |
Weight | 0.31 kg |
EtherCAT Terminal | EL7037/EL7031 |
EtherCAT Box | EP7041-1002 |
Bus Terminal | KL2531 |
Order reference AS1010-wxyz | |
---|---|
w = 0 | smooth shaft with 1 flat |
x = 0 | standard motor without second shaft |
y = 0 | no incremental encoder |
z = 0 | standard |
Accessories | |
---|---|
KL2531 | stepper motor Bus Terminal, Imax = 1.5 A, 24 V, IP 20 |
EL7031 | stepper motor EtherCAT Terminal, 24 V DC, Imax = 1.5 A |
ZK4000-6200-2xxx | motor cable for AS1000, assembled at both ends, 4 x 0.5 mm², 4 million bending cycles, bending radius = 55 mm (10 x OD) |
ZK4000-6700-2xxx | motor cable for AS1000, assembled at both ends, (4 x 0.5 mm²), shielded, 4 million bending cycles, bending radius = 55 mm (10 x OD) |
EP7041-1002 | EtherCAT Box, industrial housing, Stepper motor module, 50 V DC, 1.5 A, with incremental encoder, 2 digital inputs, 1 digital output |
ZK4000-5151-0xxx | AS2000 encoder cable, drag-chain suitable, (5 x 0.25 mm²), shielded, for EP704x/EJ704x |
ZK4000-6261-0xxx | Motor cable for AS1000, assembled at both ends, (4 x 0.5 mm²), 4 million bending cycles, bending radius = (10 x OD) |
ZK4701-04x1-2xxx | supply cables for compact Drive Technology |
Data for 50 V DC | AS1020-0xyz |
---|---|
Flange code | N1 (NEMA17/42 mm) |
Rated supply voltage | 24…50 V DC |
Rated current (per phase) | 1.00 A |
Standstill torque | 0.50 Nm |
Winding resistance (per phase) | 4.80 Ω |
Winding inductance (per phase) | 9.50 mH |
Rotor moment of inertia | 0.074 kgcm² |
Resolution | 1.8°/200 full steps |
Dimensions (r x length) | 42 mm x 48 mm |
Weight | 0.39 kg |
EtherCAT Terminal | EL7047/EL7037/EL7031/EL7041 |
EtherCAT Box | EP7041-1002 |
Bus Terminal | KL2531/KL2541 |
Order reference AS1020-wxyz | |
---|---|
w = 0 | smooth shaft with 1 flat |
x = 0 | standard motor without second shaft |
x = 1 | second shaft (for AS1020/AS1050/AS1060 only), necessary for encoder |
y = 0 | no incremental encoder |
y = 1 | incremental encoder, 24 V DC, 200 lines (only available for AS1020, AS1050, AS1060), requires x = 1 |
y = 2 | incremental encoder, 24 V DC, 1024 lines (only available for AS1020, AS1050, AS1060), requires x = 1 |
z = 0 | standard |
Accessories | |
---|---|
EL7031 | stepper motor EtherCAT Terminal, 24 V DC, Imax = 1.5 A |
EP7041-1002 | EtherCAT Box, industrial housing, Stepper motor module, 50 V DC, 1.5 A, with incremental encoder, 2 digital inputs, 1 digital output |
KL2531 | stepper motor Bus Terminal, Imax = 1.5 A, 24 V, IP 20 |
ZK4701-04x1-2xxx | supply cables for compact Drive Technology |
ZK4000-5100-2xxx | AS2000 encoder cable, drag-chain suitable, (5 x 0.25 mm²), shielded, for EL703x/EL704x/KL253x/KL254x |
ZK4000-6200-2xxx | motor cable for AS1000, assembled at both ends, 4 x 0.5 mm², 4 million bending cycles, bending radius = 55 mm (10 x OD) |
ZK4000-6700-2xxx | motor cable for AS1000, assembled at both ends, (4 x 0.5 mm²), shielded, 4 million bending cycles, bending radius = 55 mm (10 x OD) |
ZK4000-5151-0xxx | AS2000 encoder cable, drag-chain suitable, (5 x 0.25 mm²), shielded, for EP704x/EJ704x |
ZK4000-6261-0xxx | Motor cable for AS1000, assembled at both ends, (4 x 0.5 mm²), 4 million bending cycles, bending radius = (10 x OD) |
Data for 50 V DC | AS1030-0000 |
---|---|
Flange code | N2 (NEMA23/56 mm) |
Rated supply voltage | 24…50 V DC |
Rated current (per phase) | 1.50 A |
Standstill torque | 0.60 Nm |
Winding resistance (per phase) | 0.80 Ω |
Winding inductance (per phase) | 3.80 mH |
Rotor moment of inertia | 0.210 kgcm² |
Resolution | 1.8°/200 full steps |
Dimensions (r x length) | 56 mm x 53 mm |
Weight | 0.68 kg |
EtherCAT Terminal | EL7037/EL7031 |
EtherCAT Box | EP7041-1002 |
Bus Terminal | KL2531 |
Order reference AS1030-wxyz | |
---|---|
w = 0 | smooth shaft |
x = 0 | standard motor without second shaft |
y = 0 | no incremental encoder |
z = 0 | standard |
Accessories | |
---|---|
EL7031 | stepper motor EtherCAT Terminal, 24 V DC, Imax = 1.5 A |
EP7041-1002 | EtherCAT Box, industrial housing, Stepper motor module, 50 V DC, 1.5 A, with incremental encoder, 2 digital inputs, 1 digital output |
KL2531 | stepper motor Bus Terminal, Imax = 1.5 A, 24 V, IP 20 |
ZK4701-04x1-2xxx | supply cables for compact Drive Technology |
ZK4000-6200-2xxx | motor cable for AS1000, assembled at both ends, 4 x 0.5 mm², 4 million bending cycles, bending radius = 55 mm (10 x OD) |
ZK4000-6700-2xxx | motor cable for AS1000, assembled at both ends, (4 x 0.5 mm²), shielded, 4 million bending cycles, bending radius = 55 mm (10 x OD) |
ZK4000-5151-0xxx | AS2000 encoder cable, drag-chain suitable, (5 x 0.25 mm²), shielded, for EP704x/EJ704x |
ZK4000-6261-0xxx | Motor cable for AS1000, assembled at both ends, (4 x 0.5 mm²), 4 million bending cycles, bending radius = (10 x OD) |
AG1000-+PM52.i | Planetary gear unit, Mn max. 4 Nm, acceleration torque ≥ 6 Nm, torsional backlash ≤ 0.7°, for AS1030 and AS1050 |
Data for 50 V DC | AS1050-0xyz |
---|---|
Flange code | N2 (NEMA23/56 mm) |
Rated supply voltage | 24…50 V DC |
Rated current (per phase) | 5.00 A |
Standstill torque | 1.20 Nm |
Winding resistance (per phase) | 0.28 Ω |
Winding inductance (per phase) | 0.86 mH |
Rotor moment of inertia | 0.360 kgcm² |
Resolution | 1.8°/200 full steps |
Dimensions (r x length) | 56 mm x 75 mm |
Weight | 1.00 kg |
EtherCAT Terminal | EL7047/EL7041 |
EtherCAT Box | EP7041-3002 |
Bus Terminal | KL2541 |
Order reference AS1050-wxyz | |
---|---|
w = 0 | smooth shaft |
x = 0 | standard motor without second shaft |
x = 1 | second shaft (for AS1020/AS1050/AS1060 only), necessary for encoder |
y = 0 | no incremental encoder |
y = 1 | incremental encoder, 24 V DC, 200 lines (only available for AS1020, AS1050, AS1060), requires x = 1 |
y = 2 | incremental encoder, 24 V DC, 1024 lines (only available for AS1020, AS1050, AS1060), requires x = 1 |
z = 0 | standard |
Accessories | |
---|---|
EL7041 | stepper motor EtherCAT Terminal, Imax = 5.0 A, 50 V, IP 20 |
EP7041-3002 | EtherCAT Box, industrial housing, Stepper Motor module 50 V DC, 5 A, 2 phases, with incremental encoder, 2 digital inputs 24 V DC, 1 digital output 24 V DC, for high speed applications |
KL2541 | stepper motor Bus Terminal, IMAX = 5 A, 50 V, IP 20 |
ZK4701-04x1-2xxx | supply cables for compact Drive Technology |
ZK4000-5100-2xxx | AS2000 encoder cable, drag-chain suitable, (5 x 0.25 mm²), shielded, for EL703x/EL704x/KL253x/KL254x |
ZK4000-6200-2xxx | motor cable for AS1000, assembled at both ends, 4 x 0.5 mm², 4 million bending cycles, bending radius = 55 mm (10 x OD) |
ZK4000-6700-2xxx | motor cable for AS1000, assembled at both ends, (4 x 0.5 mm²), shielded, 4 million bending cycles, bending radius = 55 mm (10 x OD) |
ZK4000-5151-0xxx | AS2000 encoder cable, drag-chain suitable, (5 x 0.25 mm²), shielded, for EP704x/EJ704x |
ZK4000-6261-0xxx | Motor cable for AS1000, assembled at both ends, (4 x 0.5 mm²), 4 million bending cycles, bending radius = (10 x OD) |
AG1000-+PM52.i | Planetary gear unit, Mn max. 4 Nm, acceleration torque ≥ 6 Nm, torsional backlash ≤ 0.7°, for AS1030 and AS1050 |